Al Furjan, Dubai
Apartments for Sale in Al Furjan
Apartments in Al Furjan, Dubai: 1,468 apartment sales registered in the last 12 months, median AED 1,486,510. Every Dubai community page Sales and prices in Al Furjan
Apartment sales in Al Furjan, last 12 months
- Sales registered
- 1,468
- Median price
- AED 1,486,510
- Median price per sqft
- AED 1,357
Dubai Land Department sales registered 6 Nov 2025 to 5 Nov 2026. Full market data for Al Furjan
Newest apartment sales in Al Furjan
| Date | Project | Bedrooms | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 5 Nov 2026 | Equiti Home · Equiti Home-B | 2 bd | 1,133 sqft | AED 1,500,000 | 1,324 |
| 5 Nov 2026 | Al Furjan · Florus Residences | 2 bd | 1,577 sqft | AED 1,930,510 | 1,224 |
| 5 Nov 2026 | Al Furjan · Florus Residences | 2 bd | 1,273 sqft | AED 1,665,029 | 1,308 |
| 5 Nov 2026 | Azizi Amir · Azizi Ameer | 3 bd | 1,734 sqft | AED 2,605,440 | 1,502 |
| 5 Nov 2026 | Azizi Zain | 1 bd | 775 sqft | AED 998,280 | 1,289 |
| 4 Nov 2026 | Azizi Farishta Residence · Azizi Farishta | Studio | 377 sqft | AED 515,000 | 1,365 |
| 4 Nov 2026 | Azizi Amber | Studio | 365 sqft | AED 550,000 | 1,506 |
| 4 Nov 2026 | La Cle by Maaia Developers | 3 bd | 1,999 sqft | AED 2,203,393 | 1,102 |
| 3 Nov 2026 | Al Furjan · 5th Avenue | 2 bd | 1,370 sqft | AED 1,600,000 | 1,168 |
| 3 Nov 2026 | Symbolic Zen Residences | 2 bd | 1,536 sqft | AED 2,033,000 | 1,323 |
New projects in Al Furjan
From AED 1,511,000Amber
From AED 1,707,960Aster
Azizi Amir
From AED 1,732,500Azizi Central
From AED 1,006,720Azizi Jewel
From AED 1,261,000Azizi Neila
From AED 694,000Azizi Pearl
From AED 618,000Azizi Raffi
From AED 586,000Azizi Sikander
From AED 1,718,000Azizi Zain
Berton
From AED 1,328,184Candace Acacia
Daisy
Farishta
Feirouz
Freesia
Iris
Liatris
Montrell
Orchid
Plaza
From AED 981,240Richmond District
ROY Mediterranean
Samia
Shaista
Star
Tilal Al Furjan
From AED 3,480,000Trussardi Residences
From AED 1,138,250Trussardi Residences Phase II
Tulip
Yasamine