Nad Al Sheba, Dubai

Villas for Sale in Nad Al Sheba

Villas in Nad Al Sheba, Dubai: 243 villa sales registered in the last 12 months, median AED 6,162,000. Every Dubai community page Sales and prices in Nad Al Sheba

Villa sales in Nad Al Sheba, last 12 months

Sales registered
243
Median price
AED 6,162,000
Median price per sqft
AED 2,493

Dubai Land Department sales registered 6 Nov 2025 to 5 Nov 2026. Full market data for Nad Al Sheba

Newest villa sales in Nad Al Sheba

DateProjectBedroomsSizePriceAED/sqft
29 Oct 2026Nad Al Sheba Gardens Phase 33 bd1,884 sqftAED 4,900,0002,601
28 Oct 2026Grand Views4 bd2,347 sqftAED 5,300,0002,258
28 Oct 2026Nad Al Sheba Gardens Phase 73 bd3,007 sqftAED 5,500,0001,829
22 Oct 2026Nad Al Sheba Gardens Phase 103 bd1,959 sqftAED 5,700,0002,910
16 Oct 2026Grand Views——AED 11,250,000—
15 Oct 2026Nad Al Sheba Gardens Phase 73 bd1,959 sqftAED 4,433,0002,263
12 Oct 2026Grand Views4 bd2,347 sqftAED 6,300,0002,685
9 Oct 2026Nad Al Sheba Gardens Phase 43 bd4,132 sqftAED 6,550,0001,585
8 Oct 2026Nad Al Sheba Gardens Phase 103 bd2,841 sqftAED 5,600,0001,971
7 Oct 2026Nad Al Sheba Gardens Phase 53 bd2,834 sqftAED 5,800,0002,047

New projects in Nad Al Sheba