Al Sufouh, Dubai
Apartments for Sale in Al Sufouh
Apartments in Al Sufouh, Dubai: 319 apartment sales registered in the last 12 months, median AED 3,402,390. Every Dubai community page Sales and prices in Al Sufouh
Apartment sales in Al Sufouh, last 12 months
- Sales registered
- 319
- Median price
- AED 3,402,390
- Median price per sqft
- AED 2,448
Dubai Land Department sales registered 6 Nov 2025 to 5 Nov 2026. Full market data for Al Sufouh
Newest apartment sales in Al Sufouh
| Date | Project | Bedrooms | Size | Price | AED/sqft |
|---|---|---|---|---|---|
| 4 Nov 2026 | Iconic | 2 bd | 2,364 sqft | AED 8,840,000 | 3,740 |
| 4 Nov 2026 | 113 Residences | 1 bd | 768 sqft | AED 1,989,832 | 2,592 |
| 3 Nov 2026 | Site A · Palm View | 1 bd | 1,085 sqft | AED 2,491,061 | 2,295 |
| 3 Nov 2026 | Hiliana · Hilliana Tower | 2 bd | 1,358 sqft | AED 1,850,000 | 1,362 |
| 3 Nov 2026 | 113 Residences | 2 bd | 1,141 sqft | AED 3,000,086 | 2,630 |
| 3 Nov 2026 | 113 Residences | 2 bd | 1,031 sqft | AED 2,622,506 | 2,544 |
| 3 Nov 2026 | 113 Residences | 2 bd | 1,049 sqft | AED 2,468,379 | 2,352 |
| 3 Nov 2026 | 113 Residences | 2 bd | 1,141 sqft | AED 2,956,290 | 2,592 |
| 2 Nov 2026 | 113 Residences | 1 bd | 773 sqft | AED 1,944,410 | 2,515 |
| 2 Nov 2026 | Cavalli Casa Tower | 2 bd | 1,270 sqft | AED 2,900,000 | 2,283 |
