Dubai Healthcare City, Dubai

Apartments for Sale in Dubai Healthcare City

Apartments in Dubai Healthcare City, Dubai: 1,102 apartment sales registered in the last 12 months, median AED 1,371,874. Every Dubai community page Sales and prices in Dubai Healthcare City

Apartment sales in Dubai Healthcare City, last 12 months

Sales registered
1,102
Median price
AED 1,371,874
Median price per sqft
AED 2,000

Dubai Land Department sales registered 6 Nov 2025 to 5 Nov 2026. Full market data for Dubai Healthcare City

Newest apartment sales in Dubai Healthcare City

DateProjectBedroomsSizePriceAED/sqft
5 Nov 2026Binghatti Ghost1 bd776 sqftAED 1,220,0001,572
5 Nov 2026Binghatti Pinnacle2 bd1,066 sqftAED 2,000,0001,877
5 Nov 2026Binghatti Ghost1 bd856 sqftAED 1,250,0001,460
5 Nov 2026Binghatti Starlight2 bd1,366 sqftAED 2,125,0001,555
5 Nov 2026Adeba Azizi1 bd724 sqftAED 1,506,3692,081
4 Nov 2026Binghatti Starlight2 bd1,372 sqftAED 2,162,0001,576
4 Nov 2026Binghatti Starlight2 bd1,371 sqftAED 2,000,0001,459
4 Nov 2026Binghatti Starlight2 bd1,372 sqftAED 2,157,0001,572
4 Nov 2026Adeba Azizi1 bd733 sqftAED 1,319,1101,800
4 Nov 2026Adeba Azizi1 bd733 sqftAED 1,319,8401,801

New projects in Dubai Healthcare City