Dubai South Residential District, Dubai

Villas for Sale in Dubai South Residential District

Villas in Dubai South Residential District, Dubai: 235 villa sales registered in the last 12 months, median AED 4,190,000. Every Dubai community page Sales and prices in Dubai South Residential District

Villa sales in Dubai South Residential District, last 12 months

Sales registered
235
Median price
AED 4,190,000
Median price per sqft
AED 1,249

Dubai Land Department sales registered 6 Nov 2025 to 5 Nov 2026. Full market data for Dubai South Residential District

Newest villa sales in Dubai South Residential District

DateProjectBedroomsSizePriceAED/sqft
5 Nov 2026South Bay 15 bd4,219 sqftAED 4,975,0001,179
4 Nov 2026South Bay 23 bd3,791 sqftAED 4,375,0001,154
2 Nov 2026The Pulse Villas3 bd1,705 sqftAED 2,100,0001,232
2 Nov 2026The Pulse- Beachfront3 bd1,982 sqftAED 2,200,0001,110
29 Oct 2026The Pulse Beachfront 23 bd2,952 sqftAED 3,700,0001,253
27 Oct 2026The Pulse Beachfront 34 bd3,645 sqftAED 4,200,0001,152
26 Oct 2026South Bay 4 Premium4 bd2,745 sqftAED 3,750,0001,366
26 Oct 2026South Bay 3 Premium5 bd4,521 sqftAED 5,400,0001,194
23 Oct 2026The Pulse- Beachfront3 bd3,487 sqftAED 3,755,0001,077
23 Oct 2026South Bay 4 Premium5 bd4,171 sqftAED 4,900,0001,175

New projects in Dubai South Residential District