Al Yelayiss, Dubai

Off-Plan Projects in Al Yelayiss

Off-plan property in Al Yelayiss, Dubai: 4,716 off-plan sales registered in the last 12 months, median AED 2,825,000. Every Dubai community page Sales and prices in Al Yelayiss

Off-plan sales in Al Yelayiss, last 12 months

Sales registered
4,716
Median price
AED 2,825,000
Median price per sqft
AED 1,822

Dubai Land Department sales registered 6 Nov 2025 to 5 Nov 2026. Full market data for Al Yelayiss

Newest off-plan sales in Al Yelayiss

DateProjectBedroomsSizePriceAED/sqft
5 Nov 2026DAMAC Islands 2 - Bahamas 25 bd2,723 sqftAED 3,767,4001,383
5 Nov 2026DAMAC Islands 2 - Bermuda5 bd2,364 sqftAED 3,715,8801,572
5 Nov 2026DAMAC Islands 2 - Antigua 14 bd1,550 sqftAED 2,754,4801,777
5 Nov 2026DAMAC Islands 2 - Cuba4 bd1,550 sqftAED 3,078,0001,986
5 Nov 2026DAMAC Islands 2 - Tahiti 15 bd2,364 sqftAED 3,603,6001,525
5 Nov 2026DAMAC Islands 2 - Antigua 15 bd2,471 sqftAED 5,166,2402,090
5 Nov 2026DAMAC Islands 2 - Bahamas 15 bd2,547 sqftAED 3,904,3201,533
5 Nov 2026DAMAC Islands 2 - Antigua 15 bd2,556 sqftAED 4,355,5201,704
5 Nov 2026DAMAC Islands 2 - Antigua 15 bd2,479 sqftAED 5,169,0602,085
5 Nov 2026Grove · Grove on the Park1 bd733 sqftAED 835,0001,139